| 2. August 2025 22:26 | 1x Glorietta (0,5 L, 0,69 €) |
| 2. August 2025 22:17 | 4x Shots (., 2,00 €) |
| 2. August 2025 20:51 | 1x Longdrinks (., 2,00 €) |
| 2. August 2025 19:59 | 1x Longdrinks (., 2,00 €) |
| 2. August 2025 19:15 | 1x Chiemseer Helles (0.5 L, 1,10 €) |
| 2. August 2025 17:56 | 1x Longdrinks (., 2,00 €) |
| 1. Juli 2025 20:56 | 1x NPQuelle Still (1 L, 0,60 €) |
| 1. Juli 2025 19:58 | 1x Natur Radler (0,33 L, 0,75 €) |
| 1. Juli 2025 19:28 | 1x Coca🥫Cola (0,33L, 0,70 €) |
| 30. Mai 2025 21:49 | 1x Chiemseer Helles (0.5 L, 1,10 €) |
| 30. Mai 2025 21:49 | 1x Natur Radler (0,33 L, 0,75 €) |
| 30. Mai 2025 19:34 | 1x Natur Radler (0,33 L, 0,75 €) |
| 30. Mai 2025 18:44 | 1x Natur Radler (0,33 L, 0,75 €) |
| 30. Mai 2025 17:22 | 1x 🐘Elephant Bay (0,33L, 1,10 €) |
| 3. Februar 2025 20:45 | 1x Spezi / Spezi Zero (0.5 L, 0,95 €) |
| 4. März 2024 18:18 | 1x Durstlöscher (0,5 L, 1,00 €) |
| 3. März 2024 19:43 | 1x Durstlöscher (0,5 L, 1,00 €) |
| 3. März 2024 15:46 | 1x Durstlöscher (0,5 L, 1,00 €) |
| 29. Februar 2024 21:44 | 3x Durstlöscher (0,5 L, 3,00 €) |
| 18. Februar 2024 15:01 | 1x Cola Mix (0,5 L, 0,60 €) |
| 18. Februar 2024 03:36 | 1x Cola Mix (0,5 L, 0,60 €) |
| 17. Februar 2024 18:46 | 2x Cider (0.33 L, 2,20 €) |
| 15. Februar 2024 21:13 | 1x Orange (0,5 L, 0,55 €) |
| 15. Februar 2024 00:07 | 1x Orange (0,5 L, 0,55 €) |
| 12. Februar 2024 21:12 | 1x Orange (0,5 L, 0,55 €) |
| 11. Februar 2024 23:17 | 1x Orange (0,5 L, 0,55 €) |
| 11. Februar 2024 15:14 | 1x Eistee (0,75 L, 1,00 €) |
| 10. Februar 2024 20:49 | 1x Eistee (0,75 L, 1,00 €) |
| 10. Februar 2024 02:29 | 1x NPQuelle Medium (1 L, 0,60 €) |
| 8. Februar 2024 08:36 | 1x NPQuelle Medium (1 L, 0,60 €) |
The last invoice for this user was created on 03.10.2025