| 14. November 2025 23:12 | 1x Glorietta (0,5 L, 0,69 €) |
| 14. November 2025 17:10 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 7. Oktober 2024 23:36 | 1x Weinschorle (1, 1,45 €) |
| 7. Oktober 2024 19:36 | 1x Weinschorle (1, 1,45 €) |
| 20. Juli 2024 21:06 | 1x Longdrink (1, 2,00 €) |
| 20. Juli 2024 20:22 | 1x Chiem/Tegernseer (0.5 L, 1,10 €) |
| 20. Juli 2024 19:31 | 1x Longdrink (1, 2,00 €) |
| 20. Juli 2024 17:34 | 2x Natur Radler (0,33 L, 1,40 €) |
| 20. Juli 2024 16:16 | 1x Spezi / Spezi Zero (0.5 L, 0,95 €) |
| 20. Juli 2024 15:02 | 1x Spezi / Spezi Zero (0.5 L, 0,95 €) |
| 20. Juli 2024 13:48 | 1x Club Mate (0,5 L, 0,80 €) |
| 6. Juli 2024 23:01 | 1x Oettinger (0.5 L, 0,70 €) |
| 6. Juli 2024 21:28 | 1x Chiem/Tegernseer (0.5 L, 1,10 €) |
| 6. Juli 2024 20:49 | 1x Oettinger (0.5 L, 0,70 €) |
| 27. Mai 2024 23:16 | 4x Oettinger (0.5 L, 2,80 €) |
| 27. Mai 2024 21:05 | 1x Oettinger (0.5 L, 0,70 €) |
| 27. Mai 2024 18:20 | 1x Cola/Fanta Big (1 L, 1,55 €) |
| 12. April 2024 21:47 | 1x Oettinger (0.5 L, 0,70 €) |
| 6. April 2024 17:15 | 1x Natur Radler (0,33 L, 0,70 €) |
| 6. April 2024 15:58 | 1x Natur Radler (0,33 L, 0,70 €) |
| 6. April 2024 14:51 | 1x Natur Radler (0,33 L, 0,70 €) |
| 5. April 2024 20:08 | 1x Chiem/Tegernseer (0.5 L, 1,10 €) |
| 5. April 2024 20:05 | 1x Natur Radler (0,33 L, 0,70 €) |
| 5. Februar 2024 19:50 | 1x Oettinger (0.5 L, 0,70 €) |
| 1. Februar 2024 16:52 | 1x Eistee (0,75 L, 1,00 €) |
| 8. Januar 2024 19:31 | 1x Spezi / Spezi Zero (0.5 L, 1,05 €) |
| 16. Dezember 2023 20:44 | 1x Münchner Helles (0,5 L, 1,05 €) |
| 1. Dezember 2023 21:05 | 1x Hofbräu Export (0,5 L, 0,95 €, "MultiBuy") |
| 1. Dezember 2023 20:27 | 1x Münchner Helles (0,5 L, 1,05 €) |
| 1. Dezember 2023 20:10 | 1x Cider (0.33 L, 1,10 €) |
The last invoice for this user was created on 26.11.2025