| 19. Dezember 2025 22:18 | 1x Chiemseer Helles (0.5 L, 1,10 €) |
| 6. Dezember 2025 19:31 | 1x Chiemseer Helles (0.5 L, 1,10 €) |
| 20. November 2025 19:42 | 1x Oettinger Export (0.5 L, 0,70 €) |
| 10. Oktober 2025 23:09 | 1x Chiemseer Helles (0.5 L, 1,10 €) |
| 2. August 2025 20:34 | 1x Club Mate (0,5 L, 0,85 €) |
| 2. August 2025 19:11 | 1x Shots (., 0,50 €) |
| 2. August 2025 17:46 | 2x Fassbier (., 2,00 €) |
| 2. August 2025 17:11 | 1x Fassbier (., 1,00 €) |
| 2. August 2025 15:46 | 1x Shots (., 0,50 €) |
| 1. August 2025 15:15 | 1x Club Mate (0,5 L, 0,85 €) |
| 31. Juli 2025 14:15 | 1x Oettinger Export (0.5 L, 0,70 €) |
| 20. Juli 2025 01:54 | 1x NPQuelle Still (1 L, 0,60 €) |
| 19. Juli 2025 21:44 | 1x NPQuelle Still (1 L, 0,60 €) |
| 19. Juli 2025 19:15 | 1x 🍎Bulmer🍎Cider (0,5l, 1,55 €) |
| 26. April 2025 22:02 | 1x Oettinger Export (0.5 L, 0,70 €) |
| 5. April 2025 21:17 | 1x Chiemseer Helles (0.5 L, 1,05 €, "Joni") |
| 3. Januar 2025 23:12 | 1x Funny🤨Frisch Chips (1 Ding, 1,40 €) |
| 3. Januar 2025 18:25 | 1x Billo Vegan🤮Fruchtgummi (1 Ding, 1,60 €) |
| 3. Januar 2025 18:25 | 1x Club Mate (0,5 L, 0,85 €) |
| 17. November 2024 23:03 | 1x Weinschorle (0,33 L, 1,45 €) |
| 17. November 2024 21:05 | 1x Paulaner Helles (0,5 L, 0,80 €) |
| 17. November 2024 20:00 | 2x Hochdorfer Helles (0,5 L, 1,80 €) |
| 20. Juli 2024 22:12 | 1x Chiem/Tegernseer (0.5 L, 1,10 €) |
| 20. Juli 2024 20:00 | 1x Longdrink (1, 2,00 €) |
| 20. Juli 2024 17:33 | 1x Natur Radler (0,33 L, 0,70 €) |
| 20. Juli 2024 16:35 | 1x Natur Radler (0,33 L, 0,70 €) |
| 20. Juli 2024 14:47 | 1x Club Mate (0,5 L, 0,80 €) |
| 20. Juli 2024 12:49 | 1x Club Mate (0,5 L, 0,80 €) |
| 15. Juli 2024 21:26 | 1x Chiem/Tegernseer (0.5 L, 1,10 €) |
| 15. Juli 2024 20:00 | 1x Club Mate (0,5 L, 0,80 €) |
The last invoice for this user was created on 06.01.2026