| 17. Mai 2025 14:38 | 1x Glorietta (0,5 L, 0,69 €) |
| 5. Juli 2024 18:12 | 1x Orange (0,5 L, 0,55 €) |
| 6. April 2024 20:53 | 1x Apfelschorle (0,5 L, 0,65 €) |
| 22. Dezember 2023 21:10 | 1x NPQuelle Still (1 L, 0,60 €) |
| 1. Dezember 2023 20:33 | 1x Apfelschorle (0,5 L, 0,65 €) |
| 26. November 2023 19:12 | 1x Apfelschorle (0,5 L, 0,65 €) |
| 20. Oktober 2023 16:45 | 1x green Limo (0,33 L, 0,90 €) |
| 20. Oktober 2023 16:45 | 1x Oettinger (0.5 L, 0,75 €) |
| 22. September 2023 23:42 | 1x Apfelschorle (0,5 L, 0,75 €) |
| 22. Juli 2023 17:02 | 1x Glorietta (0,5l, 0,70 €) |
| 22. Juli 2023 16:57 | 1x green Limo (0,33 l, 0,75 €) |
| 17. Juli 2023 18:32 | 1x Seli (0,5l, 0,45 €) |
| 5. Juli 2023 17:22 | 1x Spezi (0.5 L, 0,90 €) |
| 26. Juni 2023 20:42 | 1x Seli (0,5l, 0,45 €) |
| 24. Juni 2023 20:02 | 1x Eistee (0,75, 1,20 €) |
| 22. Juni 2023 19:20 | 1x green Limo (0,33 l, 0,75 €) |
| 20. Juni 2023 20:03 | 1x green Limo (0,33 l, 0,75 €) |
| 20. Juni 2023 20:03 | 1x Seli (0,5l, 0,45 €) |
| 18. Juni 2023 20:49 | 1x Seli (0,5l, 0,45 €) |
| 15. Juni 2023 12:14 | 1x Glorietta (0,5l, 0,70 €) |
| 15. Juni 2023 12:14 | 1x Seli (0,5l, 0,45 €) |
| 6. Juni 2023 13:34 | 1x Glorietta (0,5l, 0,70 €) |
| 6. Juni 2023 13:33 | 2x Seli (0,5l, 0,90 €) |
| 15. Mai 2023 18:32 | 1x Übertrag (1, 2,80 €) |
The last invoice for this user was created on 03.10.2025