| 21. Dezember 2025 13:47 | 1x Durstlöscher (0,5 L, 0,95 €) |
| 19. Dezember 2025 20:07 | 1x Chiemseer Helles (0.5 L, 1,10 €) |
| 14. Dezember 2025 00:33 | 1x Chiemseer Helles (0.5 L, 1,10 €) |
| 6. Dezember 2025 17:17 | 1x Durstlöscher (0,5 L, 0,95 €) |
| 30. November 2025 17:45 | 1x Glorietta (0,5 L, 0,69 €) |
| 30. November 2025 17:30 | 1x Radler Hofbräu (0,5 L, 0,95 €) |
| 30. November 2025 15:33 | 2x Glorietta (0,5 L, 1,38 €) |
| 26. November 2025 22:30 | 1x NPQuelle Still (1 L, 0,60 €) |
| 7. Oktober 2025 21:06 | 1x Glorietta (0,5 L, 0,69 €) |
| 7. Oktober 2025 18:29 | 1x Glorietta (0,5 L, 0,69 €) |
| 2. Oktober 2025 22:33 | 1x Glorietta (0,5 L, 0,69 €) |
| 18. September 2025 20:02 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 17. September 2025 21:35 | 1x Glorietta (0,5 L, 0,69 €) |
| 17. September 2025 20:15 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 2. September 2025 20:26 | 1x ❤️Astra+Pfand❤️ (0,33l, 0,95 €) |
| 31. Juli 2025 21:14 | 1x Glorietta (0,5 L, 0,69 €) |
| 31. Juli 2025 19:42 | 1x Glorietta (0,5 L, 0,69 €) |
| 23. Juli 2025 18:29 | 2x Spezi / Limo (0.5 L, 2,10 €) |
| 20. Juli 2025 18:35 | 1x Glorietta (0,5 L, 0,69 €) |
| 20. Juli 2025 16:20 | 2x Glorietta (0,5 L, 1,38 €) |
| 18. Juli 2025 18:35 | 1x 🥜Snickers Mars🥜 (1 Bar, 0,45 €) |
| 17. Juli 2025 10:00 | 1x Glorietta (0,5 L, 0,69 €) |
| 15. Juli 2025 19:55 | 1x 🌵Fake Kaktus🌵 (1 Kaktus, 0,25 €) |
| 15. Juli 2025 19:31 | 2x 🍎Bulmer🍎Cider (0,5l, 3,10 €) |
| 13. Juli 2025 18:50 | 1x 🍆Magnum🍆 (1 Eis, 0,49 €) |
| 9. Juli 2025 08:41 | 1x Haribo🪠 (1 Packung, 1,10 €) |
| 7. Juli 2025 07:38 | 1x Haribo🪠 (1 Packung, 1,10 €) |
| 6. Juli 2025 08:56 | 4x Spezi / Limo (0.5 L, 4,20 €) |
| 3. Juli 2025 17:03 | 1x Durstlöscher (0,5 L, 0,95 €) |
| 3. Juli 2025 13:30 | 1x Glorietta (0,5 L, 0,69 €) |
The last invoice for this user was created on 06.01.2026