Unbilled purchases (Sum: 0,00 €)

Nima has no unbilled purchases

Last purchases

21. Dezember 2025 15:23 1x Glorietta (0,5 L, 0,69 €)
10. Dezember 2025 23:36 1x NPQuelle Still (1 L, 0,60 €)
10. Dezember 2025 16:55 1x NPQuelle Still (1 L, 0,60 €)
27. November 2025 12:48 1x Glorietta (0,5 L, 0,69 €)
30. Oktober 2025 11:20 1x NPQuelle Medium (1 L, 0,60 €)
30. Oktober 2025 02:14 1x Glorietta (0,5 L, 0,69 €)
30. Oktober 2025 00:01 1x Glorietta (0,5 L, 0,69 €)
24. Oktober 2025 21:28 1x Glorietta (0,5 L, 0,69 €)
12. Oktober 2025 15:05 1x Wasser (., 0,50 €)
2. Oktober 2025 20:46 1x Wasser (., 0,50 €)
3. August 2025 09:37 2x Wasser (., 1,00 €)
2. August 2025 21:42 1x Spezi / Limo (0.5 L, 1,05 €)
31. Juli 2025 19:42 1x NPQuelle Spritzig (1 L, 0,60 €)
31. Juli 2025 13:32 1x NPQuelle Still (1 L, 0,60 €)
29. Juli 2025 17:05 1x NPQuelle Still (1 L, 0,60 €)
27. Juli 2025 23:14 1x Durstlöscher (0,5 L, 0,95 €)
27. Juli 2025 13:56 1x NPQuelle Still (1 L, 0,60 €)
23. Juli 2025 19:33 1x NPQuelle Still (1 L, 0,60 €)
20. Juli 2025 23:58 1x NPQuelle Still (1 L, 0,60 €)
19. Juli 2025 23:45 1x NPQuelle Still (1 L, 0,60 €)
19. Juli 2025 23:02 1x NPQuelle Still (1 L, 0,60 €)
19. Juli 2025 20:50 1x NPQuelle Still (1 L, 0,60 €)
19. Juli 2025 15:35 1x NPQuelle Still (1 L, 0,60 €)
17. Juli 2025 01:25 1x NPQuelle Still (1 L, 0,60 €)
15. Juli 2025 22:07 1x NPQuelle Still (1 L, 0,60 €)
15. Juli 2025 19:55 1x 🍆Magnum🍆 (1 Eis, 0,49 €)
8. Juli 2025 21:20 1x NPQuelle Still (1 L, 0,60 €)
7. Juli 2025 19:31 1x 🥜Snickers Mars🥜 (1 Bar, 0,45 €)
5. Juli 2025 12:59 1x Glorietta (0,5 L, 0,69 €)
2. Juli 2025 18:05 1x NPQuelle Still (1 L, 0,60 €)

The last invoice for this user was created on 06.01.2026