Unbilled purchases (Sum: 0,00 €)

Chris has no unbilled purchases

Last purchases

3. Februar 2026 20:40 1x Spezi / Limo (0.5 L, 1,05 €)
23. Januar 2026 23:43 1x 😂Chips Funny😂 (1 Tüte, 0,60 €)
18. Januar 2026 02:50 1x 😂Chips Funny😂 (1 Tüte, 0,60 €)
18. Januar 2026 00:32 1x Chiemseer Helles (0.5 L, 1,10 €)
16. Januar 2026 22:04 1x Glorietta (0,5 L, 0,69 €)
19. Dezember 2025 21:58 1x Chiemseer Helles (0.5 L, 1,10 €)
19. Dezember 2025 20:33 1x Chiemseer Helles (0.5 L, 1,10 €)
14. Dezember 2025 00:33 1x Chiemseer Helles (0.5 L, 1,10 €)
14. November 2025 19:22 1x Chiemseer Helles (0.5 L, 1,10 €)
11. Oktober 2025 21:11 1x Spezi / Limo (0.5 L, 1,05 €)
7. Oktober 2025 19:44 1x Chiemseer Helles (0.5 L, 1,10 €)
7. Oktober 2025 19:44 1x Jever Fun (0,5 L, 1,10 €)
2. August 2025 20:49 4x Shots (., 2,00 €)
2. August 2025 20:49 1x Longdrinks (., 2,00 €)
2. August 2025 19:50 4x Shots (., 2,00 €)
2. August 2025 18:25 1x Longdrinks (., 2,00 €)
2. August 2025 18:19 1x Shots (., 0,50 €)
2. August 2025 18:18 5x Shots (., 2,50 €)
2. August 2025 18:07 2x Shots (., 1,00 €)
2. August 2025 17:55 1x Shots (., 0,50 €)
2. August 2025 15:43 1x Chiemseer Helles (0.5 L, 1,10 €)
31. Juli 2025 19:41 1x Spezi / Limo (0.5 L, 1,05 €)
13. Juli 2025 01:21 1x Chiemseer Helles (0.5 L, 1,10 €)
13. Juli 2025 01:21 1x Glorietta (0,5 L, 0,69 €)
12. Juli 2025 21:31 5x Glorietta (0,5 L, 3,45 €)
12. Juli 2025 21:29 1x Glorietta (0,5 L, 0,69 €)
12. Juli 2025 21:28 1x Chiemseer Helles (0.5 L, 1,10 €)
12. Juli 2025 20:33 1x Jever Fun (0,5 L, 1,10 €)
12. Juli 2025 20:15 1x Glorietta (0,5 L, 0,69 €)
12. Juli 2025 19:13 1x NPQuelle Spritzig (1 L, 0,60 €)

The last invoice for this user was created on 05.02.2026