| 29. Oktober 2023 20:48 | 1x ACE (0,5 L, 0,70 €) |
| 29. Oktober 2023 02:55 | 2x Chiem/Tegernseer (0.5 L, 2,20 €) |
| 29. Oktober 2023 02:35 | 1x Chiem/Tegernseer (0.5 L, 1,10 €) |
| 29. Oktober 2023 01:12 | 1x NPQuelle Still (1 L, 0,60 €) |
| 29. Oktober 2023 01:11 | 1x NPQuelle Still (1 L, 0,60 €) |
| 29. Oktober 2023 01:11 | 1x NPQuelle Medium (1 L, 0,60 €) |
| 28. Oktober 2023 23:04 | 1x Cola/Fanta 🤏 (0,5 L, 1,10 €) |
| 28. Oktober 2023 23:02 | 1x Cola/Fanta 🤏 (0,5 L, 1,10 €) |
| 28. Oktober 2023 23:01 | 1x ACE (0,5 L, 0,70 €) |
| 28. Oktober 2023 22:48 | 1x NPQuelle Spritzig (1 L, 0,60 €) |
| 28. Oktober 2023 22:29 | 1x ACE (0,5 L, 0,70 €) |
| 28. Oktober 2023 21:48 | 1x Cola/Fanta 🤏 (0,5 L, 1,10 €) |
| 28. Oktober 2023 21:25 | 1x Hofbräu Export (0,5 L, 0,95 €) |
| 28. Oktober 2023 20:47 | 1x ACE (0,5 L, 0,70 €) |
| 28. Oktober 2023 20:24 | 1x Hofbräu Export (0,5 L, 0,95 €) |
| 28. Oktober 2023 20:22 | 1x green Limo (0,33 L, 0,90 €) |
| 8. Oktober 2023 00:12 | 2x Oettinger (0.5 L, 1,50 €) |
The last invoice for this user was created on 31.10.2023