Unbilled purchases (Sum: 0,00 €)

Julius has no unbilled purchases

Last purchases

28. September 2023 18:56 2x ACE (0,5 L, 1,50 €)
22. Juli 2023 22:21 1x Hofbräu Export (0,5 L, 1,05 €)
22. Juli 2023 20:53 1x Hofbräu Pils (0,4 L, 1,25 €)
22. Juli 2023 20:52 1x Hofbräu Pils (0,4 L, 1,25 €)
22. Juli 2023 20:08 1x Hofbräu Pils (0,4 L, 1,25 €)
22. Juli 2023 19:10 1x Hofbräu Pils (0,4 L, 1,25 €)
22. Juli 2023 17:56 1x Käpsele (0,33 L, 0,90 €)
22. Juli 2023 17:36 1x Käpsele (0,33 L, 0,90 €)
22. Juli 2023 17:14 1x Käpsele (0,33 L, 0,90 €)
22. Juli 2023 16:30 1x Käpsele (0,33 L, 0,90 €)
22. Juli 2023 16:05 1x Käpsele (0,33 L, 0,90 €)
22. Juli 2023 14:43 1x Käpsele (0,33 L, 0,90 €)
20. Juli 2023 20:34 1x Tegernseer (0,5l, 1,05 €)
20. Juli 2023 19:36 1x Tegernseer (0,5l, 1,05 €)
15. Mai 2023 18:51 1x Übertrag (1, 10,51 €)

The last invoice for this user was created on 30.09.2023