Unbilled purchases (Sum: 0,00 €)

Ajda has no unbilled purchases

Last purchases

30. März 2024 20:24 1x Apfelschorle (0,5 L, 0,65 €)
30. März 2024 14:40 1x Apfelschorle (0,5 L, 0,65 €)
23. Februar 2024 22:21 1x Apfelschorle (0,5 L, 0,65 €)
19. Februar 2024 22:02 1x ACE (0,5 L, 0,70 €)
17. Februar 2024 07:24 1x ACE (0,5 L, 0,70 €)
14. Februar 2024 23:03 1x Orange (0,5 L, 0,55 €)
12. Februar 2024 22:22 1x Oettinger (0.5 L, 0,70 €)
11. Februar 2024 16:01 1x Oettinger (0.5 L, 0,70 €)
10. Februar 2024 00:52 1x Oettinger (0.5 L, 0,70 €)
8. Februar 2024 13:25 2x Oettinger (0.5 L, 1,40 €)
30. Januar 2024 01:53 1x Apfelschorle (0,5 L, 0,65 €)
29. Januar 2024 19:07 1x Apfelschorle (0,5 L, 0,65 €)
26. Januar 2024 05:16 1x Cola/Fanta 🤏 (0,5 L, 1,10 €)
23. Januar 2024 00:18 1x ACE (0,5 L, 0,70 €)
21. Januar 2024 00:37 1x Apfelschorle (0,5 L, 0,65 €)
17. Januar 2024 06:00 1x Natur Radler (0,33 L, 0,70 €)
11. Januar 2024 20:49 1x Cola/Fanta Big (1 L, 1,55 €)
10. Januar 2024 03:58 1x Cola/Fanta Big (1 L, 1,55 €)
8. Januar 2024 23:32 1x Oettinger (0.5 L, 0,70 €)
6. Januar 2024 02:20 1x Oettinger (0.5 L, 0,70 €)
6. Januar 2024 02:19 1x Oettinger (0.5 L, 0,70 €)
10. Dezember 2023 23:45 1x Sanswald (0,5 L, 1,05 €)
9. Dezember 2023 18:49 1x Hofbräu Export (0,5 L, 0,95 €)
8. Dezember 2023 15:30 1x Oettinger (0.5 L, 0,70 €)
8. Dezember 2023 15:29 1x Hofbräu Export (0,5 L, 0,95 €)
7. Dezember 2023 17:01 1x Natur Radler (0,33 L, 0,70 €)
5. Dezember 2023 19:49 1x Hofbräu Export (0,5 L, 0,95 €)
2. Dezember 2023 23:33 1x ACE (0,5 L, 0,70 €)
2. Dezember 2023 23:32 1x Eistee (0,75 L, 1,00 €)
1. Dezember 2023 20:38 1x Eistee (0,75 L, 1,00 €)

The last invoice for this user was created on 29.04.2024