Unbilled purchases (Sum: 0,00 €)

*HBW* (wenn arbeitend) has no unbilled purchases

Last purchases

12. Oktober 2025 19:31 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 19:01 1x Glorietta (0,5 L, 0,69 €)
12. Oktober 2025 18:51 1x Radler Hofbräu (0,5 L, 0,95 €)
12. Oktober 2025 18:51 2x Glorietta (0,5 L, 1,38 €)
12. Oktober 2025 17:35 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 16:28 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 16:23 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 16:18 1x Radler Hofbräu (0,5 L, 0,95 €)
12. Oktober 2025 15:05 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 15:04 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 15:02 1x NPQuelle Medium (1 L, 0,60 €)
12. Oktober 2025 14:08 1x Glorietta (0,5 L, 0,69 €)
12. Oktober 2025 13:40 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 13:10 1x NPQuelle Medium (1 L, 0,60 €)
12. Oktober 2025 12:55 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 12:52 1x NPQuelle Medium (1 L, 0,60 €)
12. Oktober 2025 12:52 1x Glorietta (0,5 L, 0,69 €)
12. Oktober 2025 12:02 1x Spezi / Limo (0.5 L, 1,05 €)
12. Oktober 2025 11:54 1x Spezi / Limo (0.5 L, 1,05 €)
11. Oktober 2025 21:48 1x Glorietta (0,5 L, 0,69 €)
11. Oktober 2025 21:27 1x Glorietta (0,5 L, 0,69 €)
11. Oktober 2025 20:44 1x Spezi / Limo (0.5 L, 1,05 €)
11. Oktober 2025 20:31 1x Spezi / Limo (0.5 L, 1,05 €)
11. Oktober 2025 19:08 1x Radler Hofbräu (0,5 L, 0,95 €)
11. Oktober 2025 18:53 1x Chiemseer Helles (0.5 L, 1,10 €)
11. Oktober 2025 17:53 1x Radler Hofbräu (0,5 L, 0,95 €)
11. Oktober 2025 17:48 1x Chiemseer Helles (0.5 L, 1,10 €)
11. Oktober 2025 17:23 1x Radler Hofbräu (0,5 L, 0,95 €)
11. Oktober 2025 17:03 1x Radler Hofbräu (0,5 L, 0,95 €)
11. Oktober 2025 17:02 1x Spezi / Limo (0.5 L, 1,05 €)

The last invoice for this user was created on 02.11.2025