Unbilled purchases (Sum: 0,00 €)

Hanni has no unbilled purchases

Last purchases

2. Februar 2025 12:57 1x Club Mate (0,5 L, 0,85 €)
13. Dezember 2024 19:30 1x Cider (0.33 L, 1,30 €)
3. November 2024 12:40 1x Spezi / Spezi Zero (0.5 L, 0,95 €)
25. Oktober 2024 17:55 2x Helles (0.5 L, 2,20 €)
23. Oktober 2024 14:05 2x Natur Radler (0,33 L, 1,40 €)
24. September 2024 22:38 1x Cola/Fanta Big (1 L, 1,55 €)
23. September 2024 18:06 1x Dinkelacker Pils (1, 0,85 €)
18. September 2024 20:02 1x Orange (0,5 L, 0,55 €)
16. September 2024 20:18 1x Cider (0.33 L, 1,10 €)
16. September 2024 20:18 6x Chiem/Tegernseer (0.5 L, 6,60 €)
15. September 2024 23:02 1x Cola/Fanta 🤏 (0,5 L, 1,10 €)
15. September 2024 00:48 1x ACE (0,5 L, 0,70 €)
14. September 2024 14:51 1x Cola/Fanta Big (1 L, 1,55 €)
9. September 2024 16:15 1x ACE (0,5 L, 0,70 €)
7. September 2024 11:25 1x ACE (0,5 L, 0,70 €)
6. September 2024 20:07 1x Chiem/Tegernseer (0.5 L, 1,10 €)
31. August 2024 16:43 1x Chiem/Tegernseer (0.5 L, 1,10 €)
20. August 2024 15:02 1x Club Mate (0,5 L, 0,80 €)
12. August 2024 21:23 1x Dinkelacker Pils (1, 0,85 €)
4. August 2024 22:57 1x Apfelschorle (0,5 L, 0,65 €)
1. August 2024 21:07 1x Spezi / Spezi Zero (0.5 L, 0,95 €)
31. Juli 2024 16:12 1x Chiem/Tegernseer (0.5 L, 1,10 €)
24. Juli 2024 02:01 1x Club Mate (0,5 L, 0,80 €)
23. Juli 2024 13:29 1x Club Mate (0,5 L, 0,80 €)
23. Juli 2024 02:37 1x ACE (0,5 L, 0,70 €)
22. Juli 2024 23:27 1x Club Mate (0,5 L, 0,80 €)
22. Juli 2024 17:47 1x Apfelschorle (0,5 L, 0,65 €)
22. Juli 2024 01:52 1x Cola/Fanta Big (1 L, 1,55 €)
20. Juli 2024 20:07 1x Longdrink (1, 2,00 €)
20. Juli 2024 19:23 1x Longdrink (1, 2,00 €)

The last invoice for this user was created on 01.04.2025