Unbilled purchases (Sum: 0,00 €)

Laura has no unbilled purchases

Last purchases

15. März 2026 21:06 1x 🥨Mini Brezel🥨 (1 Tüte, 0,60 €)
15. März 2026 14:41 3x Spezi / Limo (0.5 L, 3,15 €)
11. März 2026 12:36 1x Glorietta (0,5 L, 0,69 €)
10. März 2026 19:41 1x Glorietta (0,5 L, 0,69 €)
10. März 2026 19:14 1x Teinacher Classic (1 L, 1,15 €)
9. März 2026 18:12 1x Spezi / Limo (0.5 L, 1,05 €)
3. März 2026 07:29 1x Club Mate (0,33 L, 0,75 €)
28. Februar 2026 11:40 5x Somersby (0,33 L, 8,25 €)
28. Februar 2026 11:40 2x Glorietta (0,5 L, 1,38 €)
26. Februar 2026 18:52 3x 🥨Mini Brezel🥨 (1 Tüte, 1,80 €)
26. Februar 2026 18:06 1x NPQuelle Spritzig (1 L, 0,60 €)
25. Februar 2026 20:12 1x Glorietta (0,5 L, 0,69 €)
25. Februar 2026 13:33 1x Spezi / Limo (0.5 L, 1,05 €)
24. Februar 2026 23:03 1x 🍭Chupa Chups🍭 (1 Lolli, 0,20 €)
24. Februar 2026 19:51 1x Glorietta (0,5 L, 0,69 €)
24. Februar 2026 19:50 1x Spezi / Limo (0.5 L, 1,05 €)
21. Februar 2026 08:15 1x NPQuelle Still (1 L, 0,60 €)
19. Februar 2026 19:11 1x Spezi / Limo (0.5 L, 1,05 €)
19. Februar 2026 19:11 1x Glorietta (0,5 L, 0,69 €)
17. Februar 2026 19:23 1x Spezi / Limo (0.5 L, 1,05 €)
13. Februar 2026 14:42 1x Glorietta (0,5 L, 0,69 €)
4. Februar 2026 16:35 1x 😂Chips Funny😂 (1 Tüte, 0,60 €)
27. Januar 2026 22:01 1x 🥨Mini Brezel🥨 (1 Tüte, 0,60 €)
27. Januar 2026 22:01 1x Glorietta (0,5 L, 0,69 €)
27. Januar 2026 22:00 1x 😂Chips Funny😂 (1 Tüte, 0,60 €)
27. Januar 2026 19:18 1x Glorietta (0,5 L, 0,69 €)
26. Januar 2026 17:55 2x Glorietta (0,5 L, 1,38 €)
24. Januar 2026 19:37 2x Spezi / Limo (0.5 L, 2,10 €)
23. Januar 2026 18:59 1x Glorietta (0,5 L, 0,69 €)
22. Januar 2026 17:47 1x Spezi / Limo (0.5 L, 1,05 €)

The last invoice for this user was created on 16.03.2026