Unbilled purchases (Sum: 2,79 €)

.🥤Softdrinks🥤

Spezi / Limo (0.5 L) 2
Glorietta (0,5 L) 1

Last purchases

7. Januar 2026 19:30 1x Glorietta (0,5 L, 0,69 €)
6. Januar 2026 22:15 2x Spezi / Limo (0.5 L, 2,10 €)
21. Dezember 2025 09:46 1x Glorietta (0,5 L, 0,69 €)
21. Dezember 2025 09:41 2x Glorietta (0,5 L, 1,38 €)
20. Dezember 2025 18:30 1x Glorietta (0,5 L, 0,69 €)
19. Dezember 2025 22:18 1x Durstlöscher (0,5 L, 0,95 €)
19. Dezember 2025 20:17 1x Spezi / Limo (0.5 L, 1,05 €)
18. Dezember 2025 15:26 1x Glorietta (0,5 L, 0,69 €)
17. Dezember 2025 20:12 1x Glorietta (0,5 L, 0,69 €)
15. Dezember 2025 19:24 1x Glorietta (0,5 L, 0,69 €)
13. Dezember 2025 23:36 1x NPQuelle Medium (1 L, 0,60 €)
11. Dezember 2025 17:47 1x Glorietta (0,5 L, 0,69 €)
6. Dezember 2025 17:38 1x Glorietta (0,5 L, 0,69 €)
6. Dezember 2025 15:08 1x Spezi / Limo (0.5 L, 1,05 €)
3. Dezember 2025 20:35 1x Glorietta (0,5 L, 0,69 €)
3. Dezember 2025 15:31 1x Glorietta (0,5 L, 0,69 €)
3. Dezember 2025 07:42 1x Durstlöscher (0,5 L, 0,95 €)
2. Dezember 2025 21:39 1x Glorietta (0,5 L, 0,69 €)
2. Dezember 2025 19:34 1x Glorietta (0,5 L, 0,69 €)
1. Dezember 2025 20:47 1x Durstlöscher (0,5 L, 0,95 €)
28. November 2025 17:25 2x Glorietta (0,5 L, 1,38 €)
25. November 2025 21:32 1x NPQuelle Still (1 L, 0,60 €)
24. November 2025 20:55 2x Durstlöscher (0,5 L, 1,90 €)
24. November 2025 18:33 1x Glorietta (0,5 L, 0,69 €)
18. November 2025 20:33 1x Radler Hofbräu (0,5 L, 0,95 €)
18. November 2025 20:32 1x Glorietta (0,5 L, 0,69 €)
15. November 2025 12:01 1x Durstlöscher (0,5 L, 0,95 €)
10. November 2025 18:08 1x Durstlöscher (0,5 L, 0,95 €)
30. Oktober 2025 11:19 2x NPQuelle Medium (1 L, 1,20 €)
30. Oktober 2025 11:19 2x Glorietta (0,5 L, 1,38 €)

The last invoice for this user was created on 06.01.2026