Unbilled purchases (Sum: 0,00 €)

Maxi has no unbilled purchases

Last purchases

28. Dezember 2025 18:59 1x Glorietta (0,5 L, 0,69 €)
17. Dezember 2025 20:12 1x Spezi / Limo (0.5 L, 1,05 €)
16. Dezember 2025 14:16 1x Spezi / Limo (0.5 L, 1,05 €)
14. Dezember 2025 17:22 2x Spezi / Limo (0.5 L, 2,10 €)
10. Dezember 2025 22:28 1x Glorietta (0,5 L, 0,69 €)
27. November 2025 19:19 1x Spezi / Limo (0.5 L, 1,05 €)
22. November 2025 17:55 1x Spezi / Limo (0.5 L, 1,05 €)
13. November 2025 17:24 1x Spezi / Limo (0.5 L, 1,05 €)
13. November 2025 01:15 1x Spezi / Limo (0.5 L, 1,05 €)
11. November 2025 20:32 1x Durstlöscher (0,5 L, 0,95 €)
6. November 2025 00:16 1x Club Mate (0,5 L, 0,85 €)
14. Oktober 2025 22:08 1x Billo Cola (1,5L, 0,50 €)
12. Oktober 2025 12:45 1x Spezi / Limo (0.5 L, 1,05 €)
10. Oktober 2025 21:19 1x Club Mate (0,5 L, 0,85 €)
7. Oktober 2025 21:40 1x Chiemseer Helles (0.5 L, 1,10 €)
7. Oktober 2025 19:28 1x Glorietta (0,5 L, 0,69 €)
10. September 2025 19:12 1x Chiemseer Helles (0.5 L, 1,10 €)
10. September 2025 19:11 4x Billo Cola (1,5L, 2,00 €)
4. August 2025 16:35 1x Wasser (., 0,50 €)
2. August 2025 23:21 1x Longdrinks (., 2,00 €)
2. August 2025 19:22 2x Shots (., 1,00 €)
2. August 2025 19:11 1x Shots (., 0,50 €)
2. August 2025 18:23 1x Longdrinks (., 2,00 €)
2. August 2025 14:42 1x Longdrinks (., 2,00 €)
1. August 2025 13:06 1x Durstlöscher (0,5 L, 0,95 €)
31. Juli 2025 13:40 1x Coca🥫Cola (0,33L, 0,70 €)
30. Juli 2025 19:27 1x Club Mate (0,5 L, 0,85 €)
29. Juli 2025 16:35 1x Club Mate (0,5 L, 0,85 €)
27. Juli 2025 12:40 1x Coca🥫Cola (0,33L, 0,70 €)
26. Juli 2025 15:36 1x Coca🥫Cola (0,33L, 0,70 €)

The last invoice for this user was created on 06.01.2026