Unbilled purchases (Sum: 0,00 €)

Paul has no unbilled purchases

Last purchases

28. Februar 2026 11:55 1x Hafermilch (1 L, 2,15 €)
20. Februar 2026 21:50 1x NPQuelle Medium (1 L, 0,60 €)
18. Februar 2026 22:53 2x Spezi / Limo (0.5 L, 2,10 €)
18. Februar 2026 20:22 1x Spezi / Limo (0.5 L, 1,05 €)
18. Februar 2026 20:22 1x Glorietta (0,5 L, 0,69 €)
13. Februar 2026 19:54 1x Glorietta (0,5 L, 0,69 €)
12. Februar 2026 21:35 1x Chiemseer Helles (0.5 L, 1,10 €)
12. Februar 2026 19:37 1x Radler Hofbräu (0,5 L, 0,95 €)
11. Februar 2026 21:20 1x Durstlöscher (0,5 L, 0,95 €)
10. Februar 2026 21:45 2x Durstlöscher (0,5 L, 1,90 €)
8. Februar 2026 19:29 1x Durstlöscher (0,5 L, 0,95 €)
7. Februar 2026 20:12 1x Durstlöscher (0,5 L, 0,95 €)
2. Februar 2026 23:00 1x Glorietta (0,5 L, 0,69 €)
29. Januar 2026 19:35 1x Glorietta (0,5 L, 0,69 €)
27. Januar 2026 20:28 1x Glorietta (0,5 L, 0,69 €)
25. Januar 2026 21:24 1x Glorietta (0,5 L, 0,69 €)
22. Januar 2026 22:14 1x Spezi / Limo (0.5 L, 1,05 €)
20. Januar 2026 13:29 1x Glorietta (0,5 L, 0,69 €)
17. Januar 2026 20:39 1x Glorietta (0,5 L, 0,69 €)
17. Januar 2026 20:11 1x Glorietta (0,5 L, 0,69 €)
17. Januar 2026 12:55 1x Spezi / Limo (0.5 L, 1,05 €)
16. Januar 2026 19:51 1x Spezi / Limo (0.5 L, 1,05 €)
16. Januar 2026 19:50 1x Natur Radler (0,33 L, 0,75 €)
15. Januar 2026 20:48 1x Glorietta (0,5 L, 0,69 €)
5. Januar 2026 22:40 1x Natur Radler (0,33 L, 0,75 €)
18. Dezember 2025 21:03 1x Durstlöscher (0,5 L, 0,95 €)
15. Dezember 2025 22:06 1x Durstlöscher (0,5 L, 0,95 €)
13. Dezember 2025 20:29 1x Glorietta (0,5 L, 0,69 €)
12. Dezember 2025 14:34 1x Glorietta (0,5 L, 0,69 €)
11. Dezember 2025 19:28 1x Glorietta (0,5 L, 0,69 €)

The last invoice for this user was created on 16.03.2026