| 5. Januar 2026 22:40 | 1x Natur Radler (0,33 L, 0,75 €) |
| 18. Dezember 2025 21:03 | 1x Durstlöscher (0,5 L, 0,95 €) |
| 15. Dezember 2025 22:06 | 1x Durstlöscher (0,5 L, 0,95 €) |
| 13. Dezember 2025 20:29 | 1x Glorietta (0,5 L, 0,69 €) |
| 12. Dezember 2025 14:34 | 1x Glorietta (0,5 L, 0,69 €) |
| 11. Dezember 2025 19:28 | 1x Glorietta (0,5 L, 0,69 €) |
| 10. Dezember 2025 00:35 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 7. Dezember 2025 19:41 | 2x NPQuelle Spritzig (1 L, 1,20 €) |
| 6. Dezember 2025 21:40 | 1x Glorietta (0,5 L, 0,69 €) |
| 1. Dezember 2025 21:25 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 30. November 2025 01:30 | 1x Wasser (., 0,50 €) |
| 28. November 2025 21:29 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 26. November 2025 20:31 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 24. November 2025 21:37 | 1x Glorietta (0,5 L, 0,69 €) |
| 23. November 2025 14:47 | 1x NPQuelle Still (1 L, 0,60 €) |
| 20. November 2025 22:47 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 16. November 2025 19:39 | 1x NPQuelle Still (1 L, 0,60 €) |
| 16. November 2025 19:39 | 1x NPQuelle Still (1 L, 0,60 €) |
| 16. November 2025 14:04 | 1x NPQuelle Still (1 L, 0,60 €) |
| 16. November 2025 13:17 | 1x NPQuelle Still (1 L, 0,60 €) |
| 13. November 2025 23:41 | 1x Durstlöscher (0,5 L, 0,95 €) |
| 13. November 2025 22:26 | 1x Glorietta (0,5 L, 0,69 €) |
| 11. November 2025 18:12 | 1x Glorietta (0,5 L, 0,69 €) |
| 5. November 2025 20:30 | 1x Glorietta (0,5 L, 0,69 €) |
| 2. November 2025 20:11 | 1x Glorietta (0,5 L, 0,69 €) |
| 29. Oktober 2025 20:41 | 1x Glorietta (0,5 L, 0,69 €) |
| 19. Oktober 2025 14:16 | 3x Glorietta (0,5 L, 2,07 €) |
| 18. Oktober 2025 21:41 | 1x Glorietta (0,5 L, 0,69 €) |
| 15. Oktober 2025 07:56 | 1x Spezi / Limo (0.5 L, 1,05 €) |
| 13. Oktober 2025 20:39 | 1x Glorietta (0,5 L, 0,69 €) |
The last invoice for this user was created on 06.01.2026