Unbilled purchases (Sum: 0,00 €)

BOA BANDS has no unbilled purchases

Last purchases

2. August 2025 22:51 2x Glorietta (0,5 L, 1,38 €)
2. August 2025 22:21 2x Spezi / Limo (0.5 L, 2,10 €)
2. August 2025 21:30 1x Radler Hofbräu (0,5 L, 0,95 €)
2. August 2025 21:30 2x Spezi / Limo (0.5 L, 2,10 €)
2. August 2025 21:17 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 21:00 2x Shots (., 1,00 €)
2. August 2025 20:59 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 20:36 1x Fassbier (., 1,00 €)
2. August 2025 20:35 1x Fassbier (., 1,00 €)
2. August 2025 20:32 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 20:15 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 20:13 1x Club Mate (0,5 L, 0,85 €)
2. August 2025 20:09 2x Shots (., 1,00 €)
2. August 2025 18:46 1x Chiemseer Helles (0.5 L, 1,10 €)
2. August 2025 18:45 1x Radler Hofbräu (0,5 L, 0,95 €)
2. August 2025 18:40 1x Fassbier (., 1,00 €)
2. August 2025 18:29 1x Chiemseer Helles (0.5 L, 1,10 €)
2. August 2025 18:24 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 18:16 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 18:13 1x Fassbier (., 1,00 €)
2. August 2025 17:55 1x Wasser (., 0,50 €)
2. August 2025 17:50 1x Fassbier (., 1,00 €)
2. August 2025 17:24 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 17:09 1x NPQuelle Spritzig (1 L, 0,60 €)
2. August 2025 16:45 2x Fassbier (., 2,00 €)
2. August 2025 16:20 1x Glorietta (0,5 L, 0,69 €)
2. August 2025 16:20 1x Glorietta (0,5 L, 0,69 €)
2. August 2025 16:06 4x Fassbier (., 4,00 €)
2. August 2025 15:40 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 15:35 1x Spezi / Limo (0.5 L, 1,05 €)

The last invoice for this user was created on 03.10.2025