Unbilled purchases (Sum: 1,38 €)

.🥤Softdrinks🥤

Glorietta (0,5 L) 2

Last purchases

11. Januar 2026 17:48 1x Glorietta (0,5 L, 0,69 €)
7. Januar 2026 16:44 1x Glorietta (0,5 L, 0,69 €)
18. Dezember 2025 07:14 1x Chiemseer Helles (0.5 L, 1,10 €)
16. Dezember 2025 17:30 1x Spezi / Limo (0.5 L, 1,05 €)
13. Dezember 2025 20:06 5x Chiemseer Helles (0.5 L, 5,50 €)
13. Dezember 2025 19:00 1x Chiemseer Helles (0.5 L, 1,10 €)
12. Dezember 2025 19:59 1x NPQuelle Still (1 L, 0,60 €)
10. Dezember 2025 21:49 1x Chiemseer Helles (0.5 L, 1,10 €)
10. Dezember 2025 21:48 1x Glorietta (0,5 L, 0,69 €)
5. Dezember 2025 15:22 1x Glorietta (0,5 L, 0,69 €)
2. Dezember 2025 18:00 1x Glorietta (0,5 L, 0,69 €)
28. November 2025 21:07 1x Spezi / Limo (0.5 L, 1,05 €)
28. November 2025 21:06 1x Glorietta (0,5 L, 0,69 €)
28. November 2025 17:29 1x Spezi / Limo (0.5 L, 1,05 €)
27. November 2025 17:41 1x Glorietta (0,5 L, 0,69 €)
21. November 2025 19:34 2x Chiemseer Helles (0.5 L, 2,20 €)
18. November 2025 20:33 1x Glorietta (0,5 L, 0,69 €)
14. November 2025 21:33 2x Chiemseer Helles (0.5 L, 2,20 €)
14. November 2025 20:26 3x Chiemseer Helles (0.5 L, 3,30 €)
13. November 2025 17:58 1x Glorietta (0,5 L, 0,69 €)
10. November 2025 22:22 1x Glorietta (0,5 L, 0,69 €)
6. November 2025 18:00 1x Glorietta (0,5 L, 0,69 €)
30. Oktober 2025 00:33 1x Glorietta (0,5 L, 0,69 €)
25. Oktober 2025 19:05 1x Chiemseer Helles (0.5 L, 1,10 €)
22. Oktober 2025 19:13 1x Glorietta (0,5 L, 0,69 €)
21. Oktober 2025 19:22 1x Glorietta (0,5 L, 0,69 €)
14. Oktober 2025 06:53 1x NPQuelle Still (1 L, 0,60 €)
8. Oktober 2025 15:15 1x Billo Cola (1,5L, 0,50 €)
8. Oktober 2025 15:14 3x Spezi / Limo (0.5 L, 3,15 €)
8. Oktober 2025 15:14 1x Chiemseer Helles (0.5 L, 1,10 €)

The last invoice for this user was created on 06.01.2026