Unbilled purchases (Sum: 0,00 €)

Patti has no unbilled purchases

Last purchases

28. September 2025 02:59 1x Chiemseer Helles (0.5 L, 1,10 €)
23. September 2025 20:35 1x Spezi / Limo (0.5 L, 1,05 €, "MultiBuy")
17. September 2025 16:18 1x Glorietta (0,5 L, 0,69 €)
14. September 2025 01:30 1x Radler Hofbräu (0,5 L, 0,95 €)
14. September 2025 01:30 1x Glorietta (0,5 L, 0,69 €)
3. August 2025 20:20 1x Glorietta (0,5 L, 0,69 €)
3. August 2025 18:29 1x Glorietta (0,5 L, 0,69 €)
2. August 2025 23:42 1x Radler Hofbräu (0,5 L, 0,95 €)
2. August 2025 20:11 1x Wasser (., 0,50 €)
2. August 2025 19:20 1x Longdrinks (., 2,00 €)
2. August 2025 17:13 1x Longdrinks (., 2,00 €)
2. August 2025 15:29 1x Radler Hofbräu (0,5 L, 0,95 €)
2. August 2025 13:30 1x Radler Hofbräu (0,5 L, 0,95 €)
30. Juli 2025 01:13 1x Durstlöscher (0,5 L, 0,95 €)
29. Juli 2025 23:01 1x Durstlöscher (0,5 L, 0,95 €)
29. Juli 2025 21:06 1x Glorietta (0,5 L, 0,69 €)
29. Juli 2025 18:37 1x Glorietta (0,5 L, 0,69 €)
20. Juli 2025 05:18 1x Durstlöscher (0,5 L, 0,95 €)
19. Juli 2025 23:21 1x 🥜Snickers Mars🥜 (1 Bar, 0,45 €)
19. Juli 2025 23:00 1x Spezi / Limo (0.5 L, 1,05 €)
19. Juli 2025 22:59 1x Durstlöscher (0,5 L, 0,95 €)
19. Juli 2025 16:02 1x Glorietta (0,5 L, 0,69 €)
15. Juli 2025 21:07 1x 🍎Bulmer🍎Cider (0,5l, 1,55 €)
15. Juli 2025 19:53 1x 🍆Magnum🍆 (1 Eis, 0,49 €)
12. Juli 2025 20:22 1x Radler Hofbräu (0,5 L, 0,95 €)
3. Juli 2025 18:24 1x Coca🥫Cola (0,33L, 0,70 €)
3. Juli 2025 17:42 1x Durstlöscher (0,5 L, 0,95 €)
28. Juni 2025 00:47 1x Radler Hofbräu (0,5 L, 0,95 €)
28. Juni 2025 00:10 1x NPQuelle Still (1 L, 0,60 €)
27. Juni 2025 19:55 1x Radler Hofbräu (0,5 L, 0,95 €)

The last invoice for this user was created on 26.11.2025