| 2. Juli 2025 10:15 | 1x Club Mate (0,5 L, 0,85 €) |
| 4. Januar 2025 21:55 | 1x Paulaner Helles (0,5 L, 0,80 €) |
| 4. Januar 2025 21:16 | 1x Paulaner Helles (0,5 L, 0,80 €) |
| 9. August 2024 19:40 | 1x Club Mate (0,5 L, 0,80 €) |
| 28. April 2024 00:44 | 8x Chiem/Tegernseer (0.5 L, 8,80 €) |
| 4. Februar 2024 11:23 | 1x ACE (0,5 L, 0,70 €) |
| 10. Dezember 2023 11:15 | 1x Club Mate (0,5 L, 0,80 €) |
| 3. September 2023 02:18 | 1x Chiem-/Tegernseer (0,5 L, 1,10 €) |
| 3. September 2023 00:16 | 1x Oettinger (0.5 L, 0,75 €) |
| 2. September 2023 21:41 | 1x Oettinger (0.5 L, 0,75 €, "MultiBuy") |
| 2. September 2023 21:33 | 1x Club Mate (0,5 L, 0,90 €) |
| 20. August 2023 14:01 | 1x green Limo (0,33 L, 0,90 €) |
| 20. August 2023 11:20 | 1x Club Mate (0,5 L, 0,90 €) |
| 5. August 2023 10:44 | 1x Club Mate (0,5 L, 0,90 €) |
| 22. Juli 2023 22:30 | 2x Käpsele (0,33 L, 1,80 €) |
The last invoice for this user was created on 02.11.2025