Unbilled purchases (Sum: 2,75 €)

.🥤Softdrinks🥤

Durstlöscher (0,5 L) 2
Club Mate (0,5 L) 1

Last purchases

13. Januar 2026 17:28 1x Club Mate (0,5 L, 0,85 €)
13. Januar 2026 17:28 1x Durstlöscher (0,5 L, 0,95 €)
13. Januar 2026 14:26 1x Durstlöscher (0,5 L, 0,95 €)
19. Dezember 2025 22:07 1x Chiemseer Helles (0.5 L, 1,10 €)
19. Dezember 2025 21:22 1x Chiemseer Helles (0.5 L, 1,10 €)
19. Dezember 2025 21:04 2x Salitos (1, 3,30 €)
19. Dezember 2025 19:49 1x Chiemseer Helles (0.5 L, 1,10 €)
14. Dezember 2025 00:33 1x Chiemseer Helles (0.5 L, 1,10 €)
6. Dezember 2025 23:56 1x Durstlöscher (0,5 L, 0,95 €)
6. Dezember 2025 22:15 1x Spezi / Limo (0.5 L, 1,05 €)
6. Dezember 2025 21:03 1x Spezi / Limo (0.5 L, 1,05 €)
30. November 2025 01:30 1x Chiemseer Helles (0.5 L, 1,10 €)
25. November 2025 18:06 1x Spezi / Limo (0.5 L, 1,05 €)
20. November 2025 16:47 1x Natur Radler (0,33 L, 0,75 €)
20. November 2025 16:47 1x Durstlöscher (0,5 L, 0,95 €)
14. November 2025 22:03 1x Durstlöscher (0,5 L, 0,95 €)
14. November 2025 18:47 1x Durstlöscher (0,5 L, 0,95 €)
14. November 2025 13:07 1x Spezi / Limo (0.5 L, 1,05 €)
22. Oktober 2025 20:52 1x Spezi / Limo (0.5 L, 1,05 €)
20. Oktober 2025 21:38 1x Radler Hofbräu (0,5 L, 0,95 €)
20. Oktober 2025 21:03 1x Chiemseer Helles (0.5 L, 1,10 €)
20. Oktober 2025 19:37 2x Chiemseer Helles (0.5 L, 2,20 €)
10. Oktober 2025 19:43 1x Chiemseer Helles (0.5 L, 1,10 €)
7. Oktober 2025 01:23 1x Wasser (., 0,50 €)
17. September 2025 20:46 1x Spezi / Limo (0.5 L, 1,05 €)
2. August 2025 21:16 5x Shots (., 2,50 €)
2. August 2025 20:40 3x Shots (., 1,50 €)
2. August 2025 20:37 1x Wasser (., 0,50 €)
2. August 2025 20:35 1x Fassbier (., 1,00 €)
2. August 2025 20:31 1x Longdrinks (., 2,00 €)

The last invoice for this user was created on 06.01.2026