Unbilled purchases (Sum: 36,74 €)

.🥤Softdrinks🥤

Spezi / Limo (0.5 L) 13
Glorietta (0,5 L) 11
Mio Mio Mate (0,5l) 3
Coca Cola (0,33L) 1

Beer🍻

Gösser Natur Radler (0,33l) 3

Water

Teinacher 0,5L (0,5 L) 9
Eiszeitquell Perlend (0,5l) 1
Teinacher Naturell (1 L) 1

Last purchases

8. September 2026 20:42 1x Coca Cola (0,33L, 0,70 €)
8. September 2026 18:57 1x Glorietta (0,5 L, 0,69 €)
12. August 2026 14:45 1x Glorietta (0,5 L, 0,69 €)
11. August 2026 19:38 1x Eiszeitquell Perlend (0,5l, 0,60 €)
25. Juli 2026 14:01 1x Teinacher 0,5L (0,5 L, 0,65 €)
24. Juli 2026 20:24 1x Glorietta (0,5 L, 0,69 €)
24. Juli 2026 17:21 1x Spezi / Limo (0.5 L, 1,05 €)
24. Juli 2026 15:40 2x Teinacher 0,5L (0,5 L, 1,30 €)
24. Juli 2026 15:40 1x Teinacher 0,5L (0,5 L, 0,65 €)
24. Juli 2026 12:59 1x Mio Mio Mate (0,5l, 1,20 €)
24. Juli 2026 12:35 1x Teinacher 0,5L (0,5 L, 0,65 €)
24. Juli 2026 08:45 1x Mio Mio Mate (0,5l, 1,20 €)
23. Juli 2026 20:32 1x Spezi / Limo (0.5 L, 1,05 €)
23. Juli 2026 19:48 1x Spezi / Limo (0.5 L, 1,05 €)
23. Juli 2026 19:01 1x Mio Mio Mate (0,5l, 1,20 €)
23. Juli 2026 18:05 1x Glorietta (0,5 L, 0,69 €)
23. Juli 2026 16:36 1x Spezi / Limo (0.5 L, 1,05 €)
23. Juli 2026 14:53 2x Glorietta (0,5 L, 1,38 €)
23. Juli 2026 14:53 2x Teinacher 0,5L (0,5 L, 1,30 €)
23. Juli 2026 14:53 3x Spezi / Limo (0.5 L, 3,15 €)
21. Juli 2026 16:15 1x Teinacher 0,5L (0,5 L, 0,65 €)
21. Juli 2026 16:12 1x Glorietta (0,5 L, 0,69 €)
21. Juli 2026 16:12 1x Spezi / Limo (0.5 L, 1,05 €)
11. Juli 2026 20:31 3x Gösser Natur Radler (0,33l, 3,60 €)
10. Juli 2026 16:23 1x Glorietta (0,5 L, 0,69 €)
10. Juli 2026 13:17 1x Glorietta (0,5 L, 0,69 €)
10. Juli 2026 11:39 2x Spezi / Limo (0.5 L, 2,10 €)
6. Juli 2026 09:24 2x Glorietta (0,5 L, 1,38 €)
2. Juli 2026 21:21 1x Spezi / Limo (0.5 L, 1,05 €)
2. Juli 2026 19:42 1x Spezi / Limo (0.5 L, 1,05 €)

The last invoice for this user was created on 28.06.2026