Unbilled purchases (Sum: 7,12 €)

.🥤Softdrinks🥤

Glorietta (0,5 L) 3
Spezi / Limo (0.5 L) 3
Durstlöscher (0,5 L) 2

Last purchases

11. Mai 2026 17:01 1x Glorietta (0,5 L, 0,69 €)
7. Mai 2026 18:52 1x Glorietta (0,5 L, 0,69 €)
7. Mai 2026 17:31 1x Durstlöscher (0,5 L, 0,95 €)
7. Mai 2026 14:47 1x Spezi / Limo (0.5 L, 1,05 €)
7. Mai 2026 10:36 1x Spezi / Limo (0.5 L, 1,05 €)
7. Mai 2026 08:38 1x Glorietta (0,5 L, 0,69 €)
7. Mai 2026 02:07 1x Durstlöscher (0,5 L, 0,95 €)
7. Mai 2026 01:46 1x Spezi / Limo (0.5 L, 1,05 €)
20. April 2026 22:11 1x Glorietta (0,5 L, 0,69 €)
16. April 2026 15:08 1x Spezi / Limo (0.5 L, 1,05 €)
16. April 2026 02:47 1x Glorietta (0,5 L, 0,69 €)
15. April 2026 22:33 1x Spezi / Limo (0.5 L, 1,05 €)
5. April 2026 11:07 1x Spezi / Limo (0.5 L, 1,05 €)
5. April 2026 07:47 1x Spezi / Limo (0.5 L, 1,05 €)
4. April 2026 22:45 1x Spezi / Limo (0.5 L, 1,05 €)
4. April 2026 00:30 1x Spezi / Limo (0.5 L, 1,05 €)
3. April 2026 21:58 1x Durstlöscher (0,5 L, 0,95 €)
3. April 2026 16:50 1x Spezi / Limo (0.5 L, 1,05 €)
3. April 2026 14:14 1x Spezi / Limo (0.5 L, 1,05 €)
3. April 2026 03:56 1x Durstlöscher (0,5 L, 0,95 €)
2. April 2026 22:24 1x Spezi / Limo (0.5 L, 1,05 €)
2. April 2026 19:40 1x Spezi / Limo (0.5 L, 1,05 €)
2. April 2026 18:00 1x Spezi / Limo (0.5 L, 1,05 €)
2. April 2026 00:07 1x Glorietta (0,5 L, 0,69 €)
1. April 2026 22:00 1x Glorietta (0,5 L, 0,69 €)
5. März 2026 16:27 1x Glorietta (0,5 L, 0,69 €)
5. März 2026 02:53 1x Glorietta (0,5 L, 0,69 €)
5. März 2026 00:10 1x Spezi / Limo (0.5 L, 1,05 €)
20. Februar 2026 10:10 1x Spezi / Limo (0.5 L, 1,05 €)
19. Februar 2026 22:13 1x Glorietta (0,5 L, 0,69 €)

The last invoice for this user was created on 30.04.2026