Unbilled purchases (Sum: 78,18 €)

.🔥Snacks🔥

🍭Chupa Chups🍭 (1 Lolli) 1

.🥤Softdrinks🥤

Spezi / Limo (0.5 L) 8
Glorietta (0,5 L) 5
Mio Mio Mate (0,5l) 4

Beer🍻

Augustiner Hell (0,5l) 39
Dinkelacker Pils (0,5 L) 9

Sommerparty

Softdrink Flat (Flatrate) 1

Water

Eiszeitquell Perlend (0,5l) 1

Last purchases

3. September 2026 18:42 1x Augustiner Hell (0,5l, 1,10 €)
29. August 2026 20:43 5x Augustiner Hell (0,5l, 5,50 €)
28. August 2026 20:01 4x Augustiner Hell (0,5l, 4,40 €)
22. August 2026 22:23 4x Augustiner Hell (0,5l, 4,40 €)
22. August 2026 21:43 1x Augustiner Hell (0,5l, 1,10 €)
22. August 2026 20:26 1x Augustiner Hell (0,5l, 1,10 €)
21. August 2026 20:40 5x Augustiner Hell (0,5l, 5,50 €)
20. August 2026 20:02 1x Augustiner Hell (0,5l, 1,10 €)
18. August 2026 18:55 1x Glorietta (0,5 L, 0,69 €)
17. August 2026 22:50 1x Augustiner Hell (0,5l, 1,10 €)
17. August 2026 20:49 2x Augustiner Hell (0,5l, 2,20 €)
15. August 2026 20:50 3x Augustiner Hell (0,5l, 3,30 €)
15. August 2026 15:37 1x Glorietta (0,5 L, 0,69 €)
15. August 2026 06:20 1x Eiszeitquell Perlend (0,5l, 0,60 €)
14. August 2026 20:57 3x Augustiner Hell (0,5l, 3,30 €)
12. August 2026 21:40 1x Dinkelacker Pils (0,5 L, 0,87 €)
12. August 2026 20:24 1x Dinkelacker Pils (0,5 L, 0,87 €)
11. August 2026 21:20 3x Dinkelacker Pils (0,5 L, 2,61 €)
11. August 2026 20:16 1x Dinkelacker Pils (0,5 L, 0,87 €)
10. August 2026 22:37 1x Dinkelacker Pils (0,5 L, 0,87 €)
9. August 2026 11:20 6x Augustiner Hell (0,5l, 6,60 €)
8. August 2026 22:32 1x Glorietta (0,5 L, 0,69 €)
7. August 2026 22:22 1x Augustiner Hell (0,5l, 1,10 €)
7. August 2026 20:50 1x Augustiner Hell (0,5l, 1,10 €)
7. August 2026 20:49 1x Dinkelacker Pils (0,5 L, 0,87 €)
3. August 2026 14:23 1x Spezi / Limo (0.5 L, 1,05 €)
1. August 2026 21:27 1x Dinkelacker Pils (0,5 L, 0,87 €)
25. Juli 2026 17:40 1x Softdrink Flat (Flatrate, 10,00 €)
23. Juli 2026 23:49 1x Glorietta (0,5 L, 0,69 €)
23. Juli 2026 19:01 1x Glorietta (0,5 L, 0,69 €)

The last invoice for this user was created on 28.06.2026